| | |||||||
| | |||||||
| |
| | |||||||
| | |||||||
| |
This Hyperliquid wallet has generated +$337.9k in all-time perp PnL, with a win rate of 87% across 593 trades on 9 coins, over the last 2,000 fills, since Nov 5, 2026. Its open positions, liquidation cushion and aggregated round-trip history are detailed below.
Cross-margin: all positions share one collateral pool. A single liquidation can cascade across the account.
Covers the analyzed trade history — not the account's full lifetime.
Bar length on a square-root scale — small amounts stay readable.
| Coin | Side | Value | uPnL | Lev | Margin | Entry | Liquidation |
|---|---|---|---|---|---|---|---|
| SHORT | + | 25.0×Cross | — | 2,372 | 7,355>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 20.0×Cross | — | 94.95 | 156.87 | ||
| SHORT | + | 10.0×Cross | — | 3.89 | 21,507>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.1152 | 0.2297>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 0.1202 | 6.81>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 635.77 | 1,083 |
| Closed | Coin | Side | Duration | Entry avg | Exit avg | Volume | Max size | PnL | Fees | Funding | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
Not in the ranking: its median holding time is unknown (no closed position in its latest fills). Analyzed on Nov 6, 2026.
See copyable traders