Where the leverage sits: open interest, funding, liquidation walls and REAL smart-money positioning — verified positions, never estimates.
REAL liquidation levels of tracked wallets (never estimates) — red bars below the mark price are longs, green bars above are shorts. Amounts in notional USD. Ctrl+scroll to zoom.Pinch to zoom, ⤢ to reset.
| $2.90B | +0.2% | +4.1% | $1.15B | 0.0013% | 49%L | |||
| $2.45B | +0.0% | +6.8% | $728.13M | 0.0013% | 50%L | |||
| $2.07B | +0.0% | -1.4% | $330.15M | 0.0013% | 50%L | |||
| $667.04M | -0.1% | -4.2% | $423.37M | 0.0013% | 50%L | |||
| $627.26M | -0.0% | +2.8% | $134.69M | 0.0013% | 50%L | |||
| $358.55M | -0.2% | +6.8% | $79.02M | 0.0006% | 44%L | |||
| $335.85M | +0.8% | +6.2% | $177.74M | 0.0103% | 57%L | |||
| $298.77M | -0.1% | -2.3% | $54.50M | 0.0003% | 46%L | |||
| $236.46M | +1.1% | -0.8% | $86.54M | -0.0117% | 37%L | |||
| $233.30M | -1.3% | +8.2% | $152.91M | 0.0061% | 49%L | |||
| $229.95M | +0.0% | -1.8% | $42.56M | 0.0013% | 50%L | |||
| $218.23M | -2.5% | +1.1% | $93.89M | 0.0006% | 67%L | |||
| $213.21M | +0.7% | -0.5% | $151.06M | -0.0081% | 48%L | |||
| $210.26M | -0.1% | -1.3% | $14.01M | -0.0022% | 47%L | |||
| $196.27M | +0.4% | +0.9% | $36.11M | 0.0086% | 50%L | |||
| $147.21M | +0.1% | -1.4% | $45.75M | 0.0013% | 50%L | |||
| $134.52M | -0.6% | -0.4% | $30.13M | 0.0110% | 38%L | |||
| $131.26M | +0.2% | +7.8% | $40.62M | 0.0016% | 67%L | |||
| $128.58M | -0.0% | +2.4% | $39.93M | 0.0072% | 63%L | |||
| $126.06M | -0.4% | +1.9% | $15.85M | 0.0006% | 74%L |
OI = notional USD open interest · Δ OI = change in BASE units (position flow, price-neutral) · Funding = current hourly rate · Smart L/S = real positioning of tracked top wallets.