US statistics — inflation, jobs, GDP. Never estimates: a value appears only once published.
New unemployment filings for the week — the fastest labour signal, and the noisiest.
10 Sep 26 · 8:30 ET| Time | Release | What the market reads | History |
|---|---|---|---|
| 12 Aug 26 | |||
| 8:30 | CPIJul 26 | +3.36%year on year | |
| 13 Aug 26 | |||
| 8:30 | Initial Jobless Claims8 Aug 26 | 212,000claims | |
| 8:30 | PPIJul 26 | +4.66%year on year | |
| 14 Aug 26 | |||
| 8:30 | Retail SalesJul 26 | 763,602$M | |
| 18 Aug 26 | |||
| 9:15 | Industrial ProductionJul 26 | +1.08%year on year | |
| 20 Aug 26 | |||
| 8:30 | Initial Jobless Claims15 Aug 26 | 207,000claims | |
| 26 Aug 26 | |||
| 8:30 | GDPQ2 26 | 1.5% ann.forecast 1.54 | |
| 8:30 | Personal Income & OutlaysJul 26 | 27,114.8$bn ann. | |
| 27 Aug 26 | |||
| 8:30 | Initial Jobless Claims22 Aug 26 | 204,000claims | |
| 1 Sep 26 | |||
| 10:00 | JOLTS Job OpeningsJul 26 | 7,271K openings | |
| 3 Sep 26 | |||
| 8:30 | Initial Jobless Claims29 Aug 26 | 206,000claims | |
| 4 Sep 26 | |||
| 8:30 | Nonfarm PayrollsAug 26with Unemployment Rate | +162K jobs | |
| 10 Sep 26 | |||
| 8:30 | Initial Jobless Claims | Previous206,000claims | |
| 8:30 | PPI | Previous+4.66%year on year | |
| 11 Sep 26 | |||
| 8:30 | CPI | Previous+3.36%year on year | |
| 16 Sep 26 | |||
| 8:30 | Retail Sales | Previous763,602$M | |
| 17 Sep 26 | |||
| 8:30 | Initial Jobless Claims | Previous206,000claims | |
Last 30 days · next 5 releases · Official agency times, in ET · each series on its own scale