The 10 US releases that move markets — what's next, then what came out over the last 30 days. New York times.
What a fixed basket of groceries, rent and fuel costs an American household.
| Date | Time | Release | Period | Latest reading | History |
|---|---|---|---|---|---|
| Tue 10 Nov8:30 | 8:30 | CPI | Sep 26 | +3.74%year on year | |
| Thu 12 Nov8:30 | 8:30 | Initial Jobless Claims | 31 Oct 26 | 189,000claims | |
| Fri 13 Nov8:30 | 8:30 | PPI | Sep 26 | +6.35%year on year | |
| Tue 17 Nov8:30 | 8:30 | Retail Sales | Sep 26 | +0.77%month on month | |
| Tue 17 Nov9:15 | 9:15 | Industrial Production | Sep 26 | +2.25%year on year |
| Date | Time | Release | Period | Result | History |
|---|---|---|---|---|---|
| Fri 6 Nov8:30 | 8:30 | Nonfarm Payrollswith Unemployment Rate | Oct 26 | +165K jobs | |
| Thu 5 Nov8:30 | 8:30 | Initial Jobless Claims | 31 Oct 26 | 189,000claims | |
| Tue 3 Nov10:00 | 10:00 | JOLTS Job Openings | Sep 26 | 7,523K openings | |
| Thu 29 Oct8:30 | 8:30 | Initial Jobless Claims | 24 Oct 26 | 195,000claims | |
| Thu 29 Oct8:30 | 8:30 | GDP | Q3 26 | 3.4% ann.forecast 3.272 | |
| Thu 29 Oct8:30 | 8:30 | Personal Income & Outlays | Sep 26 | +0.2%month on month | |
| Thu 22 Oct8:30 | 8:30 | Initial Jobless Claims | 17 Oct 26 | 195,000claims | |
| Fri 16 Oct9:15 | 9:15 | Industrial Production | Sep 26 | +2.25%year on year | |
| Thu 15 Oct8:30 | 8:30 | Initial Jobless Claims | 10 Oct 26 | 200,000claims | |
| Thu 15 Oct8:30 | 8:30 | Retail Sales | Sep 26 | +0.77%month on month | |
| Thu 15 Oct8:30 | 8:30 | PPI | Sep 26 | +6.35%year on year | |
| Wed 14 Oct8:30 | 8:30 | CPI | Sep 26 | +3.74%year on year | |
| Thu 8 Oct8:30 | 8:30 | Initial Jobless Claims | 3 Oct 26 | 198,000claims |
Official agency times, in ET · each curve: its latest readings, on its own scale