| | |||||||
| | |||||||
| |
| | |||||||
| | |||||||
| |
This Hyperliquid wallet has generated +$1.6M in all-time perp PnL, with a win rate of 57% across 1,206 trades on 54 coins, over the last 2,000 fills, since Nov 6, 2026. Its open positions, liquidation cushion and aggregated round-trip history are detailed below.
Cross-margin: all positions share one collateral pool. A single liquidation can cascade across the account.
Covers the analyzed trade history — not the account's full lifetime.
Bar length on a square-root scale — small amounts stay readable. Showing the 15 largest of 54 assets by absolute PnL.
| Coin | Side | Value | uPnL | Lev | Margin | Entry | Liquidation |
|---|---|---|---|---|---|---|---|
| LONG | + | 5.0×Cross | — | 75,746 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 2,225 | 193,306>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 89.69 | 33,471>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 0.0760 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.8564 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.0051 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 1.22 | 36.84>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 274.75 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.3440 | 7.83>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 1.62 | 63.72>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 3.70 | 5,578,781>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 220.45 | 5,208>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.4421 | 22.13>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.5005 | 108.13>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.1535 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 78.04 | 2,842>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.1200 | 31.57>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 4,125 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.1424 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0576 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 1,285 | 72,993>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 1.09 | 80.44>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. |
| Closed | Coin | Side | Duration | Entry avg | Exit avg | Volume | Max size | PnL | Fees | Funding | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
This wallet is not in the copy-trading ranking.
See copyable traders