| | |||||||
| | |||||||
| |
| | |||||||
| | |||||||
| |
This Hyperliquid wallet has generated +$135.5k in all-time perp PnL, with a win rate of 37% across 977 trades on 84 coins, over the last 2,000 fills, since Nov 5, 2026. Its open positions, liquidation cushion and aggregated round-trip history are detailed below.
Cross-margin: all positions share one collateral pool. A single liquidation can cascade across the account.
Covers the analyzed trade history — not the account's full lifetime.
Bar length on a square-root scale — small amounts stay readable. Showing the 15 largest of 84 assets by absolute PnL.
| Coin | Side | Value | uPnL | Lev | Margin | Entry | Liquidation |
|---|---|---|---|---|---|---|---|
| SHORT | − | 5.0×Cross | — | 1.43 | 56.64>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 7.91 | 317.85>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 10.0×Cross | — | 10.71 | 783.71>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.3352 | 16.51>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 0.0464 | 11.99>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 8.61 | 165.91>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 10.0×Cross | — | 0.3478 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 10.0×Cross | — | 6.74 | 242.43>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.6065 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 3.20 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 16.65 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0299 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0080 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.4092 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0540 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 1.51 | 133,270>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.1463 | 5.83>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0004 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 3.14 | 184.87>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 0.8630 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 0.1366 | 231.45>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.1800 | 6.70>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.0015 | 0.0278>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 1.97 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 6.97 | 982.24>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0066 | 0.2019>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0618 | 9.59>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.3475 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 10.0×Cross | — | 0.4070 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0392 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0171 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 0.0127 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.0393 | 1.57>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 221.20 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0006 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.5224 | 65.43>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0284 | 1,078>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0163 | 0.1803>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0298 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.0037 | 0.1161>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0008 | 0.7102>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.0092 | 0.3644>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 1.58 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0768 | 154.62>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0001 | 0.0166>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0137 | 0.4731>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.5595 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 0.0547 | 11,960>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 0.1208 | 7,973>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 79.02 | 5,429,540>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0510 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0060 | 29.83>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.0065 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0104 | 0.0711>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 10.0×Cross | — | 0.1124 | 12.78>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.0193 | 0.7228>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0116 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 0.3697 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 2.23 | 2,028>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 10.0×Cross | — | 1.20 | 17.04>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.0603 | 3.13>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 20.43 | 392.52>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 0.1262 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0610 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 0.2077 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.0114 | 0.1938>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0601 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0066 | 0.2730>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.1340 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0013 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0162 | 0.9391>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.1433 | 3.12>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.1788 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 0.0598 | 2.40>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 0.0485 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 3.0×Cross | — | 0.0022 | 0.0663>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0651 | 3.09>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 5.0×Cross | — | 0.0838 | 1.40>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0269 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0048 | 0.5319>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 1,252 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0446 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0967 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 5.0×Cross | — | 2.46 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.5989 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0279 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.0024 | 0.0456>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 3.36 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 618.17 | 203,326>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 0.8497 | 57,586>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0125 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 3.0×Cross | — | 0.0146 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.0377 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 3.0×Cross | — | 0.1399 | 1.03>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. |
| Closed | Coin | Side | Duration | Entry avg | Exit avg | Volume | Max size | PnL | Fees | Funding | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
Not in the ranking: zero or negative realized PnL over its latest fills (−$6,904). Analyzed on Nov 5, 2026.
See copyable traders