| | |||||||
| | |||||||
| |
| | |||||||
| | |||||||
| |
This Hyperliquid wallet has generated +$54k in all-time perp PnL, with a win rate of 71% across 1,125 trades on 9 coins, over the last 2,000 fills, since Nov 4, 2026. Its open positions, liquidation cushion and aggregated round-trip history are detailed below.
Cross-margin: all positions share one collateral pool. A single liquidation can cascade across the account.
Covers the analyzed trade history — not the account's full lifetime.
Bar length on a square-root scale — small amounts stay readable.
| Coin | Side | Value | uPnL | Lev | Margin | Entry | Liquidation |
|---|---|---|---|---|---|---|---|
| LONG | − | 20.0×Cross | — | 80,476 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 20.0×Cross | — | 2,424 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 20.0×Cross | — | 96.76 | 4,101>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 0.3807 | 64.92>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 7.63 | 255.43>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 4.06 | 35.01>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 10.0×Cross | — | 0.3898 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 83.59 | 1,020>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 10.0×Cross | — | 0.0043 | 0.2361>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. |
| Closed | Coin | Side | Duration | Entry avg | Exit avg | Volume | Max size | PnL | Fees | Funding | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
This wallet is not in the copy-trading ranking.
See copyable traders