| | |||||||
| | |||||||
| |
| | |||||||
| | |||||||
| |
This Hyperliquid wallet has generated −$41.8k in all-time perp PnL, with a win rate of 77% across 916 trades on 20 coins, over the last 2,000 fills, since Oct 16, 2026. Its open positions, liquidation cushion and aggregated round-trip history are detailed below.
Cross-margin: all positions share one collateral pool. A single liquidation can cascade across the account.
Covers the analyzed trade history — not the account's full lifetime.
Bar length on a square-root scale — small amounts stay readable. Showing the 15 largest of 20 assets by absolute PnL.
| Coin | Side | Value | uPnL | Lev | Margin | Entry | Liquidation |
|---|---|---|---|---|---|---|---|
| LONG | − | 40.0×Cross | — | 75,902 | 9,300 | ||
| LONG | − | 10.0×Cross | — | 4.55 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 10.0×Cross | — | 84.09 | 60.04 | ||
| SHORT | + | 10.0×Cross | — | 1,361 | 6,963>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | − | 5.0×Cross | — | 3.58 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. |
| Closed | Coin | Side | Duration | Entry avg | Exit avg | Volume | Max size | PnL | Fees | Funding | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
Not in the ranking: losing on its perp history (−$42.3k). Analyzed on Nov 5, 2026.
See copyable traders