| | |||||||
| | |||||||
| |
| | |||||||
| | |||||||
| |
This Hyperliquid wallet has generated +$42.1k in all-time perp PnL, with a win rate of 83% across 982 trades on 2 coins, over the last 2,000 fills, since Nov 4, 2026. Its open positions, liquidation cushion and aggregated round-trip history are detailed below.
Cross-margin: all positions share one collateral pool. A single liquidation can cascade across the account.
Covers the analyzed trade history — not the account's full lifetime.
Bar length on a square-root scale — small amounts stay readable.
| Coin | Side | Value | uPnL | Lev | Margin | Entry | Liquidation |
|---|---|---|---|---|---|---|---|
| SHORT | + | 40.0×Cross | — | 81,015 | 273,326>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | − | 10.0×Cross | — | 8.06 | 69.51>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| LONG | + | 3.0×Cross | — | 0.1014 | —Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 10.0×Cross | — | 81.73 | 300.77>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. | ||
| SHORT | + | 5.0×Cross | — | 0.0262 | 0.0972>100%Distance between the current price and the liquidation price. Red under 10%, orange under 25%. |
| Closed | Coin | Side | Duration | Entry avg | Exit avg | Volume | Max size | PnL | Fees | Funding | Net |
|---|---|---|---|---|---|---|---|---|---|---|---|
Not in the ranking: traded on 2 coins, the ranking requires at least 3. Analyzed on Nov 6, 2026.
See copyable traders