Latest available resultsQuarter ended July 3, 202610-K · August 14, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $3.75B | |
| Gross profit | $2.03B | 54.1 % |
| Operating income | $1.56B | 41.7 % |
| Net income | $3.19B | 85.3 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $13.86B | |
| Liabilities | $5.00B | |
| Equity | $8.86B | |
| Cash | $1.58B | |
| Capital | ||
| Shares outstanding | 360.54M | as of 2026-08-07 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-14 on SEC ↗