Latest available resultsQuarter ended June 27, 202610-K · August 13, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $1.88B | |
| Gross profit | $1.56B | 83.3 % |
| Operating income | $442.30M | 23.6 % |
| Net income | $347.80M | 18.5 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $6.69B | |
| Liabilities | $6.00B | |
| Equity | $692.10M | |
| Cash | $974.70M | |
| Capital | ||
| Shares outstanding | 199.39M | as of 2026-07-31 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-13 on SEC ↗