Latest available resultsQuarter ended June 30, 202610-K · August 24, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $321.19M | |
| Gross profit | $211.39M | 65.8 % |
| Operating income | $74.28M | 23.1 % |
| Net income | $54.62M | 17.0 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $2.59B | |
| Liabilities | $478.50M | |
| Equity | $2.11B | |
| Cash | $264.71M | |
| Capital | ||
| Shares outstanding | 156.82M | as of 2026-08-17 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-24 on SEC ↗