Latest available resultsQuarter ended July 3, 202610-K · August 4, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $3.63B | |
| Gross profit | $1.90B | 52.3 % |
| Operating income | $1.56B | 43.0 % |
| Net income | $1.29B | 35.7 % |
| R&D | $188.00M | 5.2 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $9.97B | |
| Liabilities | $7.80B | |
| Equity | $2.17B | |
| Cash | $1.70B | |
| Capital | ||
| Shares outstanding | 226.64M | as of 2026-07-31 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-04 on SEC ↗