Latest available resultsQuarter ended July 3, 202610-K · August 17, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $8.96B | |
| Gross profit | $7.58B | 84.6 % |
| Operating income | $7.04B | 78.5 % |
| Net income | $6.90B | 77.0 % |
| R&D | $348.00M | 3.9 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $22.51B | |
| Liabilities | $6.77B | |
| Equity | $15.74B | |
| Cash | $4.76B | |
| Capital | ||
| Shares outstanding | 146.42M | as of 2026-08-07 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-17 on SEC ↗