Latest available resultsQuarter ended June 30, 202610-K · August 13, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $1.46B | |
| Gross profit | $861.22M | 58.8 % |
| Operating income | $448.71M | 30.7 % |
| Net income | $383.43M | 26.2 % |
| R&D | $105.73M | 7.2 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $8.97B | |
| Liabilities | $2.38B | |
| Equity | $6.59B | |
| Cash | $1.47B | |
| Capital | ||
| Shares outstanding | 144.25M | as of 2026-08-10 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-13 on SEC ↗