Latest available resultsQuarter ended May 31, 202610-K · July 17, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $1.61B | |
| Gross profit | $1.19B | 74.0 % |
| Operating income | $604.70M | 37.7 % |
| Net income | $420.60M | 26.2 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $16.17B | |
| Liabilities | $12.44B | |
| Equity | $3.74B | |
| Cash | $1.09B | |
| Capital | ||
| Shares outstanding | 355.68M | as of 2026-06-30 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-07-17 on SEC ↗