Latest available resultsQuarter ended June 30, 202610-K · July 29, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $90.01B | |
| Gross profit | $60.48B | 67.2 % |
| Operating income | $40.60B | 45.1 % |
| Net income | $35.77B | 39.7 % |
| R&D | $10.00B | 11.1 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $758.38B | |
| Liabilities | $315.99B | |
| Equity | $442.39B | |
| Cash | $20.93B | |
| Capital | ||
| Shares outstanding | 7.43B | as of 2026-07-23 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-07-29 on SEC ↗