Latest available resultsQuarter ended June 28, 202610-K · August 7, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $6.72B | |
| Gross profit | $3.48B | 51.7 % |
| Operating income | $2.51B | 37.4 % |
| Net income | $2.28B | 33.9 % |
| R&D | $642.92M | 9.6 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $23.53B | |
| Liabilities | $11.06B | |
| Equity | $12.47B | |
| Cash | $5.58B | |
| Capital | ||
| Shares outstanding | 1.25B | as of 2026-08-04 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-07 on SEC ↗