Latest available resultsQuarter ended June 30, 202610-K · August 6, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $3.66B | |
| Gross profit | $2.24B | 61.4 % |
| Operating income | — | |
| Net income | $1.36B | 37.3 % |
| R&D | $399.02M | 10.9 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $17.95B | |
| Liabilities | $11.60B | |
| Equity | $6.35B | |
| Cash | $1.65B | |
| Capital | ||
| Shares outstanding | 1.31B | as of 2026-08-03 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-06 on SEC ↗