Latest available resultsQuarter ended June 30, 202610-K · August 28, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $644.02M | |
| Gross profit | $273.85M | 42.5 % |
| Operating income | $136.77M | 21.2 % |
| Net income | $111.23M | 17.3 % |
| R&D | $49.83M | 7.7 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $3.15B | |
| Liabilities | $1.09B | |
| Equity | $2.05B | |
| Cash | — | |
| Capital | ||
| Shares outstanding | 70.11M | as of 2026-08-12 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-28 on SEC ↗