Latest available resultsQuarter ended May 31, 202610-K · July 24, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $3.72B | |
| Gross profit | $822.90M | 22.1 % |
| Operating income | $516.80M | 13.9 % |
| Net income | $404.90M | 10.9 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $12.86B | |
| Liabilities | $10.65B | |
| Equity | $2.21B | |
| Cash | $219.50M | |
| Capital | ||
| Shares outstanding | 114.08M | as of 2026-05-31 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-07-24 on SEC ↗