Latest available resultsQuarter ended June 30, 202610-K · August 14, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $2.05B | |
| Gross profit | $787.08M | 38.5 % |
| Operating income | — | |
| Net income | $240.53M | 11.8 % |
| R&D | $216.38M | 10.6 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $18.30B | |
| Liabilities | $7.06B | |
| Equity | $11.24B | |
| Cash | $1.16B | |
| Capital | ||
| Shares outstanding | 195.83M | as of 2026-08-10 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-14 on SEC ↗