Latest available resultsQuarter ended June 30, 202610-K · August 4, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $2.22B | |
| Gross profit | $853.00M | 38.4 % |
| Operating income | $546.30M | 24.6 % |
| Net income | $398.00M | 17.9 % |
| R&D | — | never filed |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $8.95B | |
| Liabilities | $6.10B | |
| Equity | $2.84B | |
| Cash | $402.90M | |
| Capital | ||
| Shares outstanding | 114.02M | as of 2026-07-31 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-04 on SEC ↗