Latest available resultsQuarter ended June 30, 202610-K · August 14, 2026
Filed with the SEC| Metric | Value | Context |
|---|---|---|
| Operations | ||
| Revenue | $6.40B | |
| Gross profit | $1.34B | 20.9 % |
| Operating income | $646.00M | 10.1 % |
| Net income | $389.00M | 6.1 % |
| R&D | $42.00M | 0.7 % |
| EPS (diluted) | — | |
| Balance sheet | ||
| Assets | $37.09B | |
| Liabilities | $25.29B | |
| Equity | $11.80B | |
| Cash | $1.11B | |
| Capital | ||
| Shares outstanding | 462.35M | as of 2026-08-12 |
| Public float | — | |
No 10-Q is filed for a fourth quarter: these amounts are the fiscal year minus the first three quarters, all filed. EPS stays blank — dilution doesn't subtract.
View 10-K filed 2026-08-14 on SEC ↗